The timing belt is one way of regulating the opening and closing of the engine valves by connecting the crankshaft to the camshaft of the vehicle. The
Timing belt pulleys
Timing belt pulleys 2
Timing belt pulleys 3
Timing belt pulleys 4
Timing belt pulleys 5
Timing belt pulleys 6
Timing belt pulleys 7
Timing belt pulleys 8
Timing belt pulleys 9
Timing belt pulleys 10
Timing belt pulleys 11
Timing belt pulleys 12
Timing belt pulleys 13
Timing belt pulleys 14
PITCH : "MXL" (1/5") 2.032mm
Number of Grooves | Outside Diameter MM |
---|---|
10 | 5.97 |
12 | 7.26 |
14 | 8.56 |
15 | 9.19 |
16 | 9.83 |
18 | 11.12 |
20 | 12.42 |
22 | 13.72 |
24 | 15.01 |
28 | 17.60 |
30 | 19.89 |
32 | 20.19 |
36 | 22.78 |
14 | 25.37 |
42 | 26.67 |
48 | 30.53 |
60 | 38.30 |
72 | 46.05 |
80 | 51.23 |
PITCH : "XL" (1/5") 5.08mm
Pulley Code No. | No.of Teeth | Material Alu./St. | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
10 XL | 10 | Alu./St. | 16.17 | 15.66 | 6.35 (1/4") |
11 XL | 11 | Alu./St. | 17.79 | 17.28 | 6.35 (1/4") |
12 XL | 12 | Alu./St. | 19.40 | 18.90 | 9.52 (3/8") |
14 XL | 14 | Alu./St. | 22.64 | 22.13 | 9.52 (3/8") |
15 XL | 15 | Alu./St. | 24.26 | 23.75 | 12.70 (1/2") |
16 XL | 16 | Alu./St. | 25.87 | 25.36 | 12.70 (1/2") |
18 XL | 18 | Alu./St. | 29.11 | 28.60 | 12.70 (1/2") |
20 XL | 20 | Alu./St. | 32.34 | 31.33 | 12.70 (1/2") |
21 XL | 21 | Alu./St. | 33.96 | 33.45 | 19.05 (7/8") |
22 XL | 22 | Alu./St. | 35.57 | 35.07 | 19.05 (7/8") |
24 XL | 24 | Alu./St. | 38.81 | 38.30 | 19.05 (7/8") |
26 XL | 26 | Alu./St. | 42.04 | 41.53 | 19.05 (7/8") |
28 XL | 28 | Alu./St. | 45.28 | 44.77 | 19.05 (7/8") |
30 XL | 30 | Alu./St. | 48.51 | 48.00 | 19.05 (7/8") |
32 XL | 31 | Alu./St. | 51.74 | 51.24 | 19.05 (7/8") |
36 XL | 36 | Alu./St. | 58.21 | 57.70 | 19.05 (7/8") |
40 XL | 40 | Alu./St. | 64.68 | 64.17 | 19.05 (7/8") |
42 XL | 42 | Alu./St. | 67.91 | 67.41 | 19.05 (7/8") |
44 XL | 44 | Alu./St. | 71.15 | 70.64 | 19.05 (7/8") |
48 XL | 48 | Alu./St. | 77.62 | 77.11 | 19.05 (7/8") |
60 XL | 60 | Alu./St. | 97.02 | 98.51 | 19.05 (7/8") |
72 XL | 72 | Alu./St. | 116.63 | 115.92 | 19.05 (7/8") |
PITCH : "L" (3/8") 9.525mm
Pulley Code No. | No.of Teeth | Material Alu./St. | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
10 L | 10 | Alu./St. | 30.32 | 29.56 | 9.52 (3/8") |
12 L | 12 | Alu./St. | 36.38 | 35.62 | 9.52 (3/8") |
13 L | 13 | Alu./St. | 39.61 | 38.65 | 9.52 (3/8") |
14 L | 14 | Alu./St. | 42.45 | 41.68 | 9.52 (3/8") |
15 L | 15 | Alu./St. | 45.48 | 44.72 | 12.70 (1/2") |
16 L | 16 | Alu./St. | 48.51 | 47.75 | 12.70 (1/2") |
17 L | 17 | Alu./St. | 51.54 | 50.78 | 12.70 (1/2") |
18 L | 18 | Alu./St. | 54.57 | 53.81 | 12.70 (1/2") |
19 L | 19 | Alu./St. | 57.61 | 56.84 | 19.05 (7/8") |
20 L | 20 | Alu./St. | 60.64 | 59.88 | 19.05 (7/8") |
21 L | 21 | Alu./St. | 63.67 | 62.91 | 19.05 (7/8") |
22 L | 22 | Alu./St. | 66.70 | 65.94 | 19.05 (7/8") |
24 L | 24 | Alu./St. | 72.77 | 72.00 | 19.05 (7/8") |
26 L | 26 | Alu./St. | 78.83 | 78.07 | 19.05 (7/8") |
28 L | 28 | Alu./St. | 84.89 | 84.13 | 19.05 (7/8") |
30 L | 30 | Alu./St. | 90.96 | 90.20 | 19.05 (7/8") |
32 L | 31 | Alu./St. | 97.02 | 96.26 | 19.05 (7/8") |
36 L | 36 | Alu./St. | 109.15 | 108.39 | 19.05 (7/8") |
40 L | 40 | Alu./St. | 121.28 | 120.51 | 25.40 (1.000") |
44 L | 44 | Alu./St. | 133.40 | 135.64 | 25.40 (1.000") |
48 L | 48 | Alu./St. | 145.53 | 144.77 | 25.40 (1.000") |
60 L | 60 | Alu./St. | 181.91 | 181.15 | 25.40 (1.000") |
72 L | 72 | Alu./St. | 218.30 | 217.56 | 25.40 (1.000") |
84 L | 84 | Alu./St. | 254.68 | 253.92 | 25.40 (1.000") |
PITCH : "H" (1/2") 12.70mm
Pulley Code No. | No.of Teeth | Material ST./C.I. | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
14 H | 14 | ST. | 30.32 | 29.56 | 9.52 (3/8") |
16 H | 16 | ST. | 64.68 | 63.31 | 9.52 (3/8") |
18 H | 18 | ST. | 72.77 | 71.39 | 9.52 (3/8") |
19 H | 19 | ST. | 76.81 | 75.44 | 9.52 (3/8") |
20 H | 20 | ST. | 80.85 | 79.48 | 12.70 (1/2") |
21 H | 21 | ST. | 84.89 | 83.52 | 12.70 (1/2") |
22 H | 22 | ST. | 88.94 | 87.56 | 12.70 (1/2") |
24 H | 24 | ST. | 97.02 | 95.65 | 12.70 (1/2") |
26 H | 26 | ST. | 105.11 | 103.73 | 19.05 (7/8") |
28 H | 28 | ST. | 113.19 | 111.82 | 19.05 (7/8") |
30 H | 30 | ST. | 121.28 | 111.90 | 19.05 (7/8") |
32 H | 32 | ST. | 129.36 | 127.99 | 19.05 (7/8") |
36 H | 36 | ST. | 145.53 | 144.16 | 19.05 (7/8") |
40 H | 40 | ST. | 161.70 | 160.33 | 19.05 (7/8") |
44 H | 44 | ST. | 177.87 | 176.50 | 19.05 (7/8") |
48 H | 48 | ST. | 194.04 | 192.67 | 19.05 (7/8") |
60 H | 60 | C.I. | 244.55 | 241.18 | 19.05 (7/8") |
72 H | 72 | C.I. | 291.06 | 289.69 | 19.05 (7/8") |
84 H | 84 | C.I. | 339.57 | 338.20 | 25.40 (1.000") |
96 H | 96 | C.I. | 388.08 | 386.71 | 25.40 (1.000") |
120 H | 120 | C.I. | 485.10 | 483.73 | 25.40 (1.000") |
PITCH : "XH" (7/8") 22.225mm
Pulley Code No. | No.of Teeth | Material ST./C.I. | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
18 XH | 18 | ST. | 127.34 | 124.55 | 25.40 (1.000") |
20 XH | 20 | ST. | 141.91 | 138.69 | 25.40 (1.000") |
22 XH | 22 | ST. | 155.64 | 155.84 | 25.40 (1.000") |
24 XH | 24 | ST. | 169.79 | 166.99 | 25.40 (1.000") |
26 XH | 26 | ST. | 183.94 | 181.14 | 25.40 (1.000") |
28 XH | 28 | ST. | 198.08 | 195.29 | 25.40 (1.000") |
30 XH | 30 | ST. | 212.23 | 209.44 | 25.40 (1.000") |
32 XH | 32 | C.I. | 226.38 | 223.59 | 25.40 (1.000") |
40 XH | 40 | C.I. | 282.98 | 280.18 | 25.40 (1.000") |
48 XH | 48 | C.I. | 339.57 | 336.78 | 25.40 (1.000") |
60 XH | 60 | C.I. | 424.47 | 421.67 | 25.40 (1.000") |
72 XH | 72 | C.I. | 509.36 | 506.57 | 25.40 (1.000") |
84 XH | 84 | C.I. | 594.25 | 591.46 | 25.40 (1.000") |
96 XH | 96 | C.I. | 679.15 | 676.35 | 25.40 (1.000") |
120 XH | 120 | C.I. | 848.93 | 846.14 | 25.40 (1.000") |
PITCH : "XXH" (1.1/4") 31.75mm
Pulley Code No. | No.of Teeth | Material ST./C.I. | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
18 XXH | 18 | ST./C.I. | 181.91 | 178.87 | 25.40 (1.000") |
19 XXH | 19 | ST./C.I. | 192.02 | 188.97 | 25.40(1.000") |
20 XXH | 20 | ST./C.I. | 202.13 | 199.08 | 25.40 (1.000") |
21 XXH | 21 | ST./C.I. | 212.23 | 209.19 | 25.40 (1.000") |
22 XXH | 22 | ST./C.I. | 222.34 | 219.29 | 25.40 (1.000") |
24 XXH | 24 | ST./C.I. | 242.55 | 239.50 | 25.40 (1.000") |
25 XXH | 25 | ST./C.I. | 252.66 | 249.61 | 25.40 (1.000") |
26 XXH | 26 | C.I. | 262.76 | 259.79 | 25.40 (1.000") |
27 XXH | 27 | C.I. | 272.87 | 269.82 | 25.40 (1.000") |
30 XXH | 30 | C.I. | 303.19 | 300.14 | 25.40 (1.000") |
34 XXH | 34 | C.I. | 343.62 | 340.57 | 25.40 (1.000") |
40 XXH | 40 | C.I. | 404.25 | 401.21 | 25.40 (1.000") |
48 XXH | 48 | C.I. | 485.10 | 482.06 | 25.40 (1.000") |
60 XXH | 60 | C.I. | 606.38 | 603.33 | 25.40 (1.000") |
72 XXH | 72 | C.I. | 727.66 | 724.61 | 25.40 (1.000") |
90 XXH | 90 | C.I. | 909.57 | 906.52 | 25.40 (1.000") |
PITCH : "T" 2.5" 2.50mm
Pulley Code No. | No.of Teeth | Material Alu./St. | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
10 T 2.5 | 10 | Alu./St. | 8.05 | 7.45 | - |
12 T 2.5 | 12 | Alu./St. | 9.55 | 9.00 | - |
13 T 2.5 | 13 | Alu./St. | 10.40 | 9.80 | - |
14 T 2.5 | 14 | Alu./St. | 11.14 | 10.60 | - |
15 T 2.5 | 15 | Alu./St. | 11.94 | 11.40 | - |
16 T 2.5 | 16 | Alu./St. | 12.73 | 12.20 | - |
18 T 2.5 | 18 | Alu./St. | 14.32 | 13.80 | 4.00 |
19 T 2.5 | 19 | Alu./St. | 15.12 | 14.60 | 4.00 |
20 T 2.5 | 20 | Alu./St. | 15.92 | 15.40 | 4.00 |
22 T 2.5 | 22 | Alu./St. | 17.51 | 17.00 | 4.00 |
24 T 2.5 | 24 | Alu./St. | 19.10 | 18.55 | 4.00 |
25 T 2.5 | 25 | Alu./St. | 19.89 | 19.35 | 4.00 |
26 T 2.5 | 26 | Alu./St. | 20.69 | 20.15 | 4.00 |
28 T 2.5 | 28 | Alu./St. | 22.28 | 21.75 | 4.00 |
30 T 2.5 | 30 | Alu./St. | 23.87 | 23.35 | 6.00 |
32 T 2.5 | 32 | Alu./St. | 25.46 | 24.95 | 6.00 |
36 T 2.5 | 36 | Alu./St. | 28.65 | 28.10 | 6.00 |
40 T 2.5 | 40 | Alu./St. | 31.83 | 31.30 | 6.00 |
44 T 2.5 | 44 | Alu./St. | 35.01 | 34.50 | 6.00 |
48 T 2.5 | 48 | Alu./St. | 38.20 | 37.70 | 6.00 |
60 T 2.5 | 60 | Alu./St. | 47.75 | 47.25 | 6.00 |
72 T 2.5 | 72 | Alu./St. | 57.40 | 56.80 | 6.00 |
PITCH : "3M HTD" 3.00mm
Pulley Code No. | No.of Teeth | Material Alu./St. | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
10 3M HTD | 10 | Alu./St. | 9.55 | 8.79 | - |
12 3M HTD | 12 | Alu./St. | 11.46 | 10.70 | - |
13 3M HTD | 13 | Alu./St. | 12.41 | 11.65 | - |
14 3M HTD | 14 | Alu./St. | 13.37 | 12.61 | - |
15 3M HTD | 15 | Alu./St. | 14.32 | 13.56 | - |
16 3M HTD | 16 | Alu./St. | 15.28 | 14.52 | - |
18 3M HTD | 18 | Alu./St. | 17.19 | 16.43 | 4.00 |
20 3M HTD | 20 | Alu./St. | 19.10 | 18.34 | 4.00 |
21 3M HTD | 21 | Alu./St. | 20.05 | 19.29 | 4.00 |
22 3M HTD | 22 | Alu./St. | 21.01 | 20.25 | 4.00 |
24 3M HTD | 24 | Alu./St. | 22.92 | 22.16 | 4.00 |
26 3M HTD | 26 | Alu./St. | 24.83 | 24.07 | 4.00 |
28 3M HTD | 28 | Alu./St. | 26.74 | 25.98 | 6.00 |
30 3M HTD | 30 | Alu./St. | 28.65 | 27.89 | 6.00 |
32 3M HTD | 32 | Alu./St. | 30.56 | 29.80 | 6.00 |
36 3M HTD | 36 | Alu./St. | 34.38 | 33.62 | 6.00 |
40 3M HTD | 40 | Alu./St. | 38.20 | 37.44 | 6.00 |
42 3M HTD | 42 | Alu./St. | 40.11 | 39.34 | 6.00 |
44 3M HTD | 44 | Alu./St. | 42.02 | 41.26 | 6.00 |
48 3M HTD | 48 | Alu./St. | 45.84 | 45.08 | 8.00 |
60 3M HTD | 60 | Alu./St. | 57.30 | 56.64 | 8.00 |
72 3M HTD | 72 | Alu./St. | 68.75 | 67.99 | 8.00 |
PITCH : "8M HTD" 8.00mm
Pulley Code No. | No.of Teeth | Material S.T./C.I | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
22 8MHTD | 22 | S.T./C.I | 56.02 | 54.65 | 8.00 |
24 8MHTD | 24 | S.T./C.I | 64.12 | 59.75 | 8.00 |
26 8MHTD | 26 | S.T./C.I | 66.21 | 64.84 | 8.00 |
28 8MHTD | 28 | S.T./C.I | 71.30 | 70.08 | 10.00 |
30 8MHTD | 30 | S.T./C.I | 76.39 | 75.13 | 10.00 |
32 8MHTD | 32 | S.T./C.I | 81.49 | 80.16 | 10.00 |
34 8MHTD | 34 | S.T./C.I | 86.58 | 85.22 | 10.00 |
36 8MHTD | 36 | S.T./C.I | 91.67 | 90.30 | 10.00 |
38 8MHTD | 38 | S.T./C.I | 96.77 | 95.39 | 10.00 |
40 8MHTD | 40 | S.T./C.I | 110.86 | 100.49 | 12.00 |
42 8MHTD | 42 | S.T./C.I | 106.95 | 105.58 | 12.00 |
44 8MHTD | 44 | S.T./C.I | 112.05 | 110.67 | 12.00 |
48 8MHTD | 48 | S.T./C.I | 122.23 | 120.86 | 12.00 |
60 8MHTD | 60 | S.T./C.I | 152.79 | 151.42 | 12.00 |
64 8MHTD | 64 | S.T./C.I | 162.97 | 161.60 | 18.00 |
72 8MHTD | 72 | S.T./C.I | 183.35 | 181.97 | 18.00 |
80 8MHTD | 80 | S.T./C.I | 203.72 | 202.35 | 18.00 |
90 8MHTD | 90 | S.T./C.I | 229.18 | 227.81 | 18.00 |
112 8MHTD | 112 | C.I | 285.21 | 283.83 | 20.00 |
144 8MHTD | 144 | C.I | 366.69 | 365.32 | 20.00 |
168 8MHTD | 168 | C.I | 427.81 | 426.44 | 20.00 |
192 8MHTD | 192 | C.I | 488.92 | 487.55 | 20.00 |
PITCH : "T 10 " 10mm
Pulley Code No. | No.of Teeth | Material Alu./ST | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
18 T 10 | 18 | Alu./ST | 57.30 | 55.45 | 12.07 (1/2") |
19 T 10 | 19 | Alu./ST | 60.48 | 58.60 | 12.07 (1/2") |
20 T 10 | 20 | Alu./ST | 63.66 | 61.80 | 12.07 (1/2") |
22 T 10 | 22 | Alu./ST | 70.03 | 68.15 | 12.07 (1/2") |
24 T 10 | 24 | Alu./ST | 76.39 | 74.55 | 12.07 (1/2") |
25 T 10 | 25 | Alu./ST | 79.58 | 77.70 | 12.07 (1/2") |
26 T 10 | 26 | Alu./ST | 82.76 | 80.80 | 12.07 (1/2") |
27 T 10 | 27 | Alu./ST | 85.94 | 84.10 | 12.07 (1/2") |
28 T 10 | 28 | Alu./ST | 89.13 | 87.25 | 12.07 (1/2") |
30 T 10 | 30 | Alu./ST | 95.49 | 93.65 | 12.07 (1/2") |
32 T 10 | 32 | Alu./ST | 101.86 | 100.00 | 12.07 (1/2") |
36 T 10 | 36 | Alu./ST | 114.59 | 112.75 | 12.07 (1/2") |
40 T 10 | 40 | Alu./ST | 127.32 | 125.45 | 12.07 (1/2") |
44 T 10 | 44 | Alu./ST | 140.06 | 138.20 | 12.07 (1/2") |
48 T 10 | 48 | Alu./ST | 152.79 | 150.95 | 12.07 (1/2") |
60 T 10 | 60 | Alu./ST | 190.99 | 189.10 | 12.07 (1/2") |
PITCH : "14M HTD" 14.00mm
Pulley Code No. | No.of Teeth | Material S.T./C.I | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
28 14M HTD | 28 | S.T./C.I | 124.78 | 124.12 | 12.00 |
30 14M HTD | 30 | S.T./C.I | 133.69 | 130.99 | 12.00 |
32 14M HTD | 32 | S.T./C.I | 142.60 | 139.88 | 12.00 |
34 14M HTD | 34 | S.T./C.I | 151.52 | 148.79 | 15.00 |
36 14M HTD | 36 | S.T./C.I | 160.43 | 157.68 | 15.00 |
38 14M HTD | 38 | S.T./C.I | 169.34 | 166.60 | 15.00 |
40 14M HTD | 40 | S.T./C.I | 178.25 | 175.49 | 15.00 |
44 14M HTD | 44 | S.T./C.I | 196.08 | 193.28 | 20.00 |
48 14M HTD | 48 | S.T./C.I | 213.90 | 211.11 | 20.00 |
64 14M HTD | 64 | C.I. | 285.21 | 282.41 | 20.00 |
72 14M HTD | 72 | C.I. | 320.86 | 318.06 | 20.00 |
80 14M HTD | 80 | C.I. | 356.51 | 353.71 | 25.00 |
90 14M HTD | 90 | C.I. | 401.07 | 398.28 | 25.00 |
112 14M HTD | 112 | C.I. | 499.11 | 496.32 | 25.00 |
144 14M HTD | 144 | C.I. | 641.71 | 638.92 | 40.00 |
168 14M HTD | 168 | C.I. | 748.66 | 745.87 | 40.00 |
192 14M HTD | 192 | C.I. | 855.62 | 652.82 | 40.00 |
216 14M HTD | 216 | C.I. | 962.57 | 959.76 | 40.00 |
PITCH : "20M HTD" 20.00mm
Pulley Code No. | No.of Teeth | Material S.T./C.I | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
34 20M HTD | 34 | S.T./C.I. | 216.45 | 212.13 | 25.00 |
36 20M HTD | 36 | S.T./C.I | 229.18 | 224.87 | 25.00 |
38 20M HTD | 38 | S.T./C.I. | 242.92 | 237.60 | 25.00 |
40 20M HTD | 40 | S.T./C.I. | 254.65 | 250.33 | 25.00 |
44 20M HTD | 44 | C.I. | 280.11 | 275.79 | 25.00 |
48 20M HTD | 48 | C.I. | 305.58 | 301.26 | 25.00 |
60 20M HTD | 60 | C.I. | 381.97 | 377.65 | 30.00 |
64 20M HTD | 64 | C.I. | 407.44 | 403.12 | 30.00 |
72 20M HTD | 72 | C.I. | 458.37 | 454.05 | 30.00 |
80 20M HTD | 80 | C.I. | 509.30 | 504.98 | 40.00 |
90 20M HTD | 90 | C.I. | 572.96 | 568.64 | 40.00 |
112 20M HTD | 112 | C.I. | 713.01 | 708.70 | 40.00 |
144 20M HTD | 144 | C.I. | 916.73 | 912.41 | 40.00 |
168 20M HTD | 168 | C.I. | 1069.52 | 1065.21 | 50.00 |
192 20M HTD | 192 | C.I. | 1222.31 | 1218.00 | 50.00 |
216 20M HTD | 216 | C.I. | 1375.10 | 1370.78 | 50.00 |
PITCH : "T 20" 20.00mm
Pulley Code No. | No.of Teeth | Material S.T./C.I | P.C.D. | Hob. Dia (O.D.) | Max. Bore (I.D.) |
---|---|---|---|---|---|
18 T 20 | 18 | S.T. | 114.59 | 111.75 | 12.70 (1/2") |
20 T 20 | 20 | S.T. | 127.32 | 124.50 | 12.70 (1/2") |
22 T 20 | 22 | S.T. | 140.06 | 137.20 | 12.70 (1/2") |
24 T 20 | 24 | S.T. | 152.79 | 149.95 | 12.70 (1/2") |
25 T 20 | 25 | S.T./C.I. | 159.15 | 156.30 | 12.70 (1/2") |
30 T 20 | 30 | S.T./C.I. | 190.99 | 188.15 | 12.70 (1/2") |
32 T 20 | 32 | S.T./C.I. | 203.72 | 200.85 | 25.40 (1.000") |
36 T 20 | 36 | S.T./C.I. | 229.18 | 226.35 | 25.40 (1.000") |
40 T 20 | 40 | C.I. | 254.65 | 251.80 | 25.40 (1.000") |
48 T 20 | 48 | C.I. | 305.58 | 302.70 | 25.40 (1.000") |
60 T 20 | 60 | C.I. | 381.97 | 379.10 | 25.40 (1.000") |
72 T 20 | 72 | C.I. | 458.37 | 455.50 | 25.40 (1.000") |